Gets NBA summary statistics tables
teams_players_stats( seasons = 2018, types = c("player", "team"), tables = c("defense"), season_types = "Regular Season", measures = "Base", modes = "PerGame", defenses = "Overall", is_plus_minus = F, is_pace_adjusted = F, periods = 0, is_rank = F, game_segments = NA, divisions_against = NA, conferences_against = NA, date_from = NA, date_to = NA, last_n_games = 0, locations = NA, months = 0, season_segments = NA, opponents = NA, countries = NA, weights = NA, outcomes = NA, playoff_rounds = 0, players_experience = NA, players_positions = NA, colleges = NA, draft_picks = NA, draft_years = NA, game_scopes = NA, heights = NA, shot_clock_ranges = NA, clutch_times = "Last 5 Minutes", ahead_or_behind = "Ahead or Behind", general_ranges = "Overall", dribble_ranges = "0 Dribbles", shot_distance_ranges = "By Zone", touch_time_ranges = NA, closest_defender_ranges = NA, point_diffs = 5, starters_bench = NA, assign_to_environment = TRUE, add_mode_names = T, return_message = TRUE )
| seasons | vector of seasons |
|---|---|
| types | type of data options include
|
| tables | type of table options include
|
| season_types | vector of season types options
|
| measures | vector of measures options
|
| modes | vector of modes options
|
| defenses | defense options include
|
| is_plus_minus | if `TRUE` uses plus minus |
| is_pace_adjusted | if `TRUE` is pace adjusted |
| periods | vector of periods |
| is_rank | if `TRUE` returns rank |
| game_segments | vector of game segments options
|
| divisions_against | vector of seasons options
|
| conferences_against | vector of conferences against options
|
| date_from | dates from |
| date_to | dates to |
| last_n_games | vector games |
| locations | vector of locations |
| months | vector of months 0:12 |
| season_segments | vector of seasons segments options
|
| opponents | vector of opponent ids |
| countries | vector of countries |
| weights | vector of weights options
|
| outcomes | vector of outcomes options
|
| playoff_rounds | vector of playoff rounds options |
| players_experience | vector of experience options
|
| players_positions | vector of player positions options
|
| colleges | vector of colleges |
| draft_picks | vector of draft picks options
|
| draft_years | numeric vector vector of draft years |
| game_scopes | vector game scopes options
|
| heights | vector of heights options
|
| shot_clock_ranges | character vector of shot clock ranges options
|
| clutch_times | clutch options options
|
| ahead_or_behind | ahead of behind type options
|
| general_ranges | general shop type ranges options include
|
| dribble_ranges | range of dribbles options include
|
| shot_distance_ranges | shot distance |
| touch_time_ranges | touch time range options include
|
| closest_defender_ranges | closest defender range options include
|
| point_diffs | numeric vector between |
| starters_bench | vector of starter type options
|
| assign_to_environment | if `TRUE` assigns tables to environment |
| add_mode_names | if `TRUE` adds mode names |
| return_message | if `TRUE` returns a message |
a `tibble`
Other players:
metrics_leaders(),
players_bios()
Other teams:
drafts(),
franchise_leaders(),
seasons_rosters(),
teams_rankings()